Price | 6399 | 6299 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 115 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Step Cast Performance, 120mm | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push to Lock QR15x110 Kashima | |
Shock | FOX Float Performance DPS | Fox Float SL Factory 120mm Remote Push-lock Evol Kashima custom tune 190x45mm | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle, 12spd | Shimano XT M8100 SGS Shadow Plus | |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano CS-M8100 10-51t 12-Speed | |
Crank | SRAM GX Eagle 148 DUB 34t | Shimano XT M8120 32t | |
Gear Range | 500 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level TL | Shimano XT M8100 Hydraulic Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,1 | 67 | |
Reach | 438 | 450 | |
Stack | 597 | 596 | |
Top Tube Length | 597 | 598 | |
Seat Tube Length | 430 | 432 | |
Seat Tube Angle | 75 | 76,5 | |
BB-Drop | 33 | 42 | |
Chainstay Length | 433 | 432 | |
Wheelbase | 1157 | 1163 | |
Head Tube Length | 100 | 90 | |
Standover Hight | 746 | 741 |