Price | 8499 | 8399 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Sid SL Ultimate, 100mm, 29" w/Remote | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd | SRAM XX Eagle SL AXS | |
Cassette | SRAM XG1295 Eagle 10-50T | SRAM XX-1299 Eagle SL 10-52t 12-Speed | |
Crank | SRAM X1 Eagle Carbon 148 DUB, 34t | SRAM XX SL Eagle Dub Black 34t | |
Gear Range | 500 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level TLM | SRAM Level Ultimate Carbon 2 piston Hydraulic Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 68 | |
Reach | 430 | 426 | |
Stack | 606 | 602 | |
Top Tube Length | 615 | 593 | |
Seat Tube Length | 430 | 445 | |
Seat Tube Angle | 73 | 74,5 | |
BB-Drop | 56 | 61 | |
Chainstay Length | 426 | 430 | |
Wheelbase | 1116 | 1118 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 715 | 729 |