Price | 4299 | 3199 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Carbon / Alu | |
Weight KG | NA | 13,75 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX Rhythm 34, 130mm, 29" | Fox 34 Performance FIT GRIP 3-Pos., Boost | |
Shock | FOX Float Performance DPS | Fox Float DPS Performance, 3-Pos., EVOL LV | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM NX Eagle, 12spd | Shimano XT RD-M8100-SGS, 12-speed | |
Cassette | SRAM PG1230, 12spd, 11-50t | Shimano SLX CS-M7100, 10-51 | |
Crank | SRAM Stylo DUB 32t | Shimano SLX FC-M7100, 32T, 175mm | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Guide T | Shimano BR-MT520/500 | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 66,5 | |
Reach | 448 | 454 | |
Stack | 612 | 614 | |
Top Tube Length | 597 | 588 | |
Seat Tube Length | 405 | 425 | |
Seat Tube Angle | 76,3 | 76,4 | |
BB-Drop | 41 | 32 | |
Chainstay Length | 436 | 435 | |
Wheelbase | 1187 | 1194 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 704 | 744 |