Price | 7999 | 6000 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 13,37 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Factory GRIP2 | 140mm travel | 44mm rake | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
Shock | Fox Float Factory | 185x47.5mm Trunnion | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 Eagle | SRAM GX Eagle Transmission Derailleur | |
Cassette | SRAM X01 Eagle (XG-1295) | 10-52T | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | SRAM X01 Eagle Carbon Lunar | 170mm length | 30T chainring | DUB interface | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code Ultimate | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 65 | |
Reach | 477 | 450 | |
Stack | 617 | 622 | |
Top Tube Length | 627 | 605 | |
Seat Tube Length | 430 | 405 | |
Seat Tube Angle | 77,7 | 76 | |
BB-Drop | 38 | 42 | |
Chainstay Length | 429 | 432 | |
Wheelbase | 1227 | 1200 | |
Head Tube Length | 108 | 110 | |
Standover Hight | NA | 744 |