Price | 5499 | 4699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | 12,9 | 12,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Float Performance Air Grip 3-Modes / Kabolt 15x110mm axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 130mm travel | FOX 34 Float Performance Air Grip 3 3-Modes / Kabolt 15x110mm axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 130mm travel | |
Shock | FOX NUDE 6T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Low Speed Adj. / Custom large Air volume / Reb. Adj. Bearing Hardware / Travel 120-80-Lockout / T165X45mm | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS Transmission 12 Speed Wireless Electronic Shift System | SRAM GX Eagle 12 Speed | |
Cassette | SRAM GX Eagle XS 1275 Transmission 10-52 | SRAM XG1275 / 10-52 T | |
Crank | SRAM GX Eagle Transmission DUB / 55mm CL / 32T | SRAM GX Eagle DUB 55mm CL / 32T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM DB8 4 Piston Disc | Shimano SLX M7120 4 Piston Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,8 | 65,8 | |
Reach | 440 | 440 | |
Stack | 608 | 608 | |
Top Tube Length | 589 | 589 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,9 | 75,9 | |
BB-Drop | 44 | 44 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1174 | 1174 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 767 | 767 |