Price | 2999 | 2199 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,3 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 SC Float Performance Air Grip | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle 12 Speed | SRAM NX Eagle | |
Cassette | SRAM XG1275 / 10-52 T | SRAM PG-1230 Eagle 11-50t 12-Speed | |
Crank | SRAM GX Eagle DUB | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
Gear Range | 520 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore M6100 Disc Brake | Shimano MT201 Hydraulic Disc | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 67,9 | 68 | |
Reach | 442,3 | 426 | |
Stack | 604,9 | 602 | |
Top Tube Length | 600,2 | 593 | |
Seat Tube Length | 440 | 445 | |
Seat Tube Angle | 75,4 | 74,5 | |
BB-Drop | 62 | 61 | |
Chainstay Length | 425 | 430 | |
Wheelbase | 1131 | 1118 | |
Head Tube Length | 95 | 100 | |
Standover Hight | 781 | 729 |