Price | 1299 | 2999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Carbon | |
Weight KG | 13,3 | 11,3 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silver TK Solo Air | FOX 32 SC Float Performance Air Grip | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano SLX RD-M7100 SGS | SRAM GX Eagle 12 Speed | |
Cassette | Shimano Deore CS-M6100-12 / 10-51 T | SRAM XG1275 / 10-52 T | |
Crank | Praxis Cadet M24 | SRAM GX Eagle DUB | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT201 Disc Brake | Shimano Deore M6100 Disc Brake | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67,9 | 67,9 | |
Reach | 442,3 | 442,3 | |
Stack | 604,9 | 604,9 | |
Top Tube Length | 600,2 | 600,2 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,4 | 75,4 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1131 | 1131 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 781 | 781 |