Price | 1199 | 1299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,5 | 13,3 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silver TK Solo Air | RockShox Judy Silver TK Solo Air | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM NX Eagle 12 Speed | Shimano SLX RD-M7100 SGS | |
Cassette | SRAM SX-PG1210 / 11-50 T | Shimano Deore CS-M6100-12 / 10-51 T | |
Crank | SRAM SX Eagle DUB | Praxis Cadet M24 | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT200 DiscBrake | Shimano MT201 Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67,9 | 67,9 | |
Reach | 442,3 | 442,3 | |
Stack | 604,9 | 604,9 | |
Top Tube Length | 600,2 | 600,2 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,4 | 75,4 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1131 | 1131 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 781 | 781 |