Price | 13999 | 8399 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 8,9 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 SC Float Factory Air / Kashima FIT4 | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima | |
Shock | NA | NA | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX SL Eagle AXS Transmission 12 Speed | SRAM XX Eagle SL AXS | |
Cassette | SRAM XX SL Eagle XS 1299 Transmission 10-52 | SRAM XX-1299 Eagle SL 10-52t 12-Speed | |
Crank | SRAM XX SL Eagle AXS Transmission | SRAM XX SL Eagle Dub Black 34t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Trickstuff Piccola Carbon Disc | SRAM Level Ultimate Carbon 2 piston Hydraulic Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 67,9 | 68 | |
Reach | 442,3 | 426 | |
Stack | 604,9 | 602 | |
Top Tube Length | 600,2 | 593 | |
Seat Tube Length | 440 | 445 | |
Seat Tube Angle | 75,4 | 74,5 | |
BB-Drop | 62 | 61 | |
Chainstay Length | 425 | 430 | |
Wheelbase | 1131 | 1118 | |
Head Tube Length | 95 | 100 | |
Standover Hight | 781 | 729 |