Price | 4499 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,4 | 10,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Select RL Air | RockShox SID SL Select RL Air | |
Shock | NA | NA | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS Transmission 12 Speed | SRAM GX Eagle AXS 12 Speed | |
Cassette | SRAM GX Eagle XS 1275 Transmission 10-52 | SRAM XG1275 / 10-52 T | |
Crank | SRAM GX Eagle Transmission | SRAM GX Eagle DUB | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8100 Disc | Shimano XT M8100 Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67,9 | 67,9 | |
Reach | 442,3 | 442,3 | |
Stack | 604,9 | 604,9 | |
Top Tube Length | 600,2 | 600,2 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,4 | 75,4 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1131 | 1131 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 781 | 781 |