Price | 7499 | 5999 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,7 | 11,1 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 120 | |
Travel Rear (MM) | NA | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Select+ RL3 Air | RockShox SID Select+ RL3 Air | |
Shock | NA | RockShox NUDE 5 RL3 Trunnion | |
Drivetrain | high-end - SRAM | high-end - Shimano | |
Rear Derailleur | SRAM X01 Eagle AXS 12 Speed | Shimano XTR RD-M9100 SGS | |
Cassette | SRAM X01 XG1295 / 10-52 T | Shimano XTR CS-M9100-12 / 10-51 T | |
Crank | SRAM X01 DUB Eagle Carbon crankarm | Race Face Next SL Carbon crankarm | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level TLM Disc / tool free reach adj. | Shimano XTR M9100 Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67,9 | 67,2 | |
Reach | 442,3 | 441 | |
Stack | 604,9 | 603 | |
Top Tube Length | 600,2 | 590 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,4 | 76,1 | |
BB-Drop | 62 | 45 | |
Chainstay Length | 425 | 438 | |
Wheelbase | 1131 | 1159 | |
Head Tube Length | 95 | 90 | |
Standover Hight | 781 | 765 |