Price | 6799 | 13999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,7 | 8,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Select+ RL3 Air | FOX 32 SC Float Factory Air / Kashima FIT4 | |
Shock | NA | NA | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X0 Eagle AXS Transmission 12 Speed | SRAM XX1 Eagle AXS 12 Speed | |
Cassette | SRAM XX Eagle XS 1295 Transmission 10-52 | SRAM XX1 XG1299 / 10-52 T | |
Crank | SRAM X0 Eagle Transmission | SRAM XX1 Eagle AXS | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level TLM Disc | Trickstuff Piccola Carbon Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67,9 | 67,9 | |
Reach | 442,3 | 442,3 | |
Stack | 604,9 | 604,9 | |
Top Tube Length | 600,2 | 600,2 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,4 | 75,4 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1131 | 1131 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 781 | 781 |