Price | 8299 | 8299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,4 | 11,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Float Factory Air / Kashima FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle / 44mm offset Tapered steerer / Lockout / Reb. Adj. 130mm travel | FOX 34 Float Factory Air / Kashima FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle / 44mm offset Tapered steerer / Lockout / Reb. Adj. 130mm travel | |
Shock | FOX NUDE 5T Factory EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Kashima / Reb. Adj. Travel 120-80-Lockout / T165X45mm | FOX NUDE 5T Factory EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Kashima / Reb. Adj. Travel 120-80-Lockout / T165X45mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X0 Eagle AXS Transmission 12 Speed Wireless Electronic Shift System | SRAM X0 Eagle AXS Transmission 12 Speed Wireless Electronic Shift System | |
Cassette | SRAM X0 Eagle XS 1295 Transmission 10-52 | SRAM X0 Eagle XS 1295 Transmission 10-52 | |
Crank | SRAM X0 Eagle Transmission DUB / 55mm CL / 32T | SRAM X0 Eagle Transmission DUB / 55mm CL / 32T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8120 4 Piston Disc | Shimano XT M8120 4 Piston Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,8 | 65,8 | |
Reach | 440 | 440 | |
Stack | 608 | 608 | |
Top Tube Length | 589 | 589 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,9 | 75,9 | |
BB-Drop | 44 | 44 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1174 | 1174 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 767 | 767 |