Price | 4299 | 6299 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | 13,5 | 12,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Float Rhythm Air Grip | FOX 34 Float Performance Air Grip | |
Shock | FOX NUDE 5T EVOL Trunnion | FOX NUDE 5T EVOL Trunnion | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT RD-M8100 SGS | SRAM GX Eagle AXS 12 Speed | |
Cassette | Shimano Deore CS-M6100-12 / 10-51 T | SRAM XG1275 / 10-52 T | |
Crank | Shimano SLX FC-M7120-1 / Hollowtech 2 | SRAM GX Eagle DUB | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore M6120 4 Piston Disc | SRAM DB8 4 Piston Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,8 | 65,8 | |
Reach | 440 | 440 | |
Stack | 608 | 608 | |
Top Tube Length | 589 | 589 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,9 | 75,9 | |
BB-Drop | 44 | 44 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1174 | 1174 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 767 | 767 |