Price | 2999 | 3799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,95 | 14,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silver TK Solo Air | RockShox Pike RL3 Air | |
Shock | X-Fusion NUDE 5 RLX Trunnion | RockShox Deluxe Select RL3 Trunnion | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT RD-M8100 SGS | SRAM GX Eagle 12 Speed | |
Cassette | Shimano Deore CS-M6100-12 / 10-51 T | SRAM SX-PG1210 / 11-50 T | |
Crank | Praxis Cadet M24 | SRAM X1 Eagle DUB | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT501 Disc | Shimano MT501 Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,8 | 65,8 | |
Reach | 440 | 440 | |
Stack | 608 | 608 | |
Top Tube Length | 589 | 589 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,9 | 75,9 | |
BB-Drop | 44 | 44 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1174 | 1174 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 767 | 767 |