Price | 7499 | 7299 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Yari 29, 150mm, BOOST | Yari 29, 150mm, BOOST | |
Shock | Rock Shox Deluxe SELECT+ 150mm | Rock Shox Deluxe SELECT+ 150mm | |
Drivetrain | high-end - SRAM | high-end - Shimano | |
Rear Derailleur | SRAM XX1 Eagle AXS | Shimano XTR-12 | |
Cassette | SRAM XX1 Eagle AXS | Shimano XTR-12 | |
Crank | SRAM XX1 Eagle AXS | Shimano XTR-12 | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shim.BRM8120;PM7;PM7;220/203;CL/CL;DIV | Shim.BRM8120;PM7;PM7;220/203;CL/CL;DIV | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 466 | 466 | |
Stack | 625 | 625 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 395 | 395 | |
Seat Tube Angle | 79 | 79 | |
BB-Drop | 39 | 39 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1223 | 1223 | |
Head Tube Length | 104 | 104 | |
Standover Hight | 733 | 733 |