Price | 3300 | 3299 | 2400 |
---|---|---|---|
Model Year | 2024 | 2024 | 2024 |
category | Downcountry | Downcountry | Racebike |
Frame Material | Aluminium | Carbon | Aluminium |
Weight KG | 12,86 | 13,1 | NA |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 120 | 120 | 100 |
Travel Rear (MM) | 110 | 115 | NA |
Seating Position | sporty | sporty | balanced |
Handling | balanced | balanced | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID, Rush damper, 44mm offset, 15x110mm thruaxle, 120mm of travel, Maxle Stealth | FOX 34 SC Performance | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Shock | RockShox Deluxe Select+, Ride Dynamics Tuned, Two Position, | FOX Float SL Performance Elite 3-Pos RMT | NA |
Drivetrain | top-level - Shimano | midrange - Shimano | top-level - SRAM |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed | Shimano Deore | SRAM NX Eagle, 12-speed |
Cassette | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t | Shimano Deore, 10-51 | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Crank | Shimano MT-511, 32t chainring | Shimano Deore | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Gear Range | 510 | 510 | 455 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano M6100, 2-piston caliper, hydraulic disc, 180mm rotor | Shimano Deore | SRAM Level T hydraulic disc, 2-Piston Caliper |
Brake Power | strong brakes | strong brakes | average brake power |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 66,5 | 67 | 68 |
Reach | 445 | 460 | 430 |
Stack | 606 | 598 | 605 |
Top Tube Length | 602 | 609 | 603 |
Seat Tube Length | 410 | 420 | 430 |
Seat Tube Angle | 75,5 | 76 | 74 |
BB-Drop | 36 | 38 | 63 |
Chainstay Length | 437 | 435 | 432 |
Wheelbase | 1177 | 1180 | 1124 |
Head Tube Length | 110 | 100 | 95 |
Standover Hight | NA | 772 | 792 |