Price | 5700 | 11500 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel (XS-80mm Travel) | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 Eagle, 12-speed | SRAM XX1 Eagle AXS | |
Cassette | SRAM XG-1275, 12-speed, 10-52t | SRAM XG-1299, 12-Speed, 10-52t | |
Crank | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 32T | Quarq XX1 Powermeter, DUB, 170/175mm, 34t, 34T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level TL, 2-piston caliper, hydraulic disc | SRAM Level Ultimate, 2-piston caliper, hydraulic disc | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 430 | 430 | |
Stack | 608 | 608 | |
Top Tube Length | 604 | 604 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 63 | 63 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1117 | 1117 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 792 | 792 |