Price | 7200 | 12500 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,5 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 110 | 110 | |
Travel Rear (MM) | 75 | 75 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel | |
Shock | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle Transmission | SRAM XX SL Eagle Transmission | |
Cassette | SRAM XS 1275, 12 speed, 10-52t | SRAM CS-1299 Cassette, 12-speed, 10-52t | |
Crank | SRAM GX Eagle, DUB, 170/175mm, 34t | Quarq XX SL power meter crankset, Carbon, 168 Q-Factor, DUB, 170/175mm, 34T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Bronze, 2-piston caliper, hydraulic disc, stealth, 180/160mm rotor | SRAM Level Ultimate | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 440 | 440 | |
Stack | 600 | 600 | |
Top Tube Length | 612 | 612 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 57 | 57 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1150 | 1150 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 764 | 764 |