Price | 540 | 775 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,15 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | entry-level - Micro Shift | |
Rear Derailleur | Shimano Altus, RD-M2000, 9-speed | Microshift RD-M46L, 9spd | |
Cassette | SunRace, 9-Speed, 11-36t | SunRace, 9-Speed, 11-36t | |
Crank | Stout 2x, forged alloy | Stout 2x, forged alloy | |
Gear Range | 453 | 453 | |
Gears | 2x9 | 2x9 | |
Brake | Tektro HD-M275, hydraulic disc | Shimano Hydraulic Disc, 160mm | |
Brake Power | not the strongest brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 425 | 425 | |
Stack | 616 | 616 | |
Top Tube Length | 608 | 608 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1128 | 1128 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 754 | 754 |