Price | 12500 | 11499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 9,45 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 110 | 110 | |
Travel Rear (MM) | 75 | 80 | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel | RockShox SID SL Ultimate, DebonAir Feder, Charger Race Day Dämpfung, Dual Remote Lockout, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, 15 mm Maxle Stealth Achse, 110 mm Federweg | |
Shock | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm | Trek IsoStrut, RockShox SIDLuxe, Remote-Dämpfereinheit mit 2 Positionen | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX SL Eagle Transmission | SRAM XX SL Eagle AXS, T-Type | |
Cassette | SRAM CS-1299 Cassette, 12-speed, 10-52t | SRAM Eagle XS-1299, T-Type, 10-52 Z., 12fach | |
Crank | Quarq XX SL power meter crankset, Carbon, 168 Q-Factor, DUB, 170/175mm, 34T | SRAM XX SL Eagle, T-Type, DUB, 34 Z., 55 mm Kettenlinie | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Ultimate | Hydraulische 4-Kolben-Scheibenbremse SRAM Level Ultimate | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 67,5 | |
Reach | 440 | 435 | |
Stack | 600 | 590 | |
Top Tube Length | 612 | 592 | |
Seat Tube Length | 410 | 420 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 57 | 46 | |
Chainstay Length | 430 | 435 | |
Wheelbase | 1150 | 1138 | |
Head Tube Length | 95 | 90 | |
Standover Hight | 764 | 772 |