Price | 7200 | 7200 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,3 | 10,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 110 | |
Travel Rear (MM) | 120 | 75 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rockshox SID SL Ultimate, 100mm (110mm) | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel | |
Shock | Rockshox SID Luxe Ultimate, 110mm | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM Eagle GX | SRAM GX Eagle Transmission | |
Cassette | SRAM Eagle GX | SRAM XS 1275, 12 speed, 10-52t | |
Crank | SRAM Eagle GX | SRAM GX Eagle, DUB, 170/175mm, 34t | |
Gear Range | 500 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT 8100 | SRAM Level Bronze, 2-piston caliper, hydraulic disc, stealth, 180/160mm rotor | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 67,5 | 66,5 | |
Reach | 444 | 440 | |
Stack | 608 | 600 | |
Top Tube Length | 615 | 612 | |
Seat Tube Length | 450 | 410 | |
Seat Tube Angle | 75,5 | 74,5 | |
BB-Drop | 51 | 57 | |
Chainstay Length | 438 | 430 | |
Wheelbase | 1187 | 1150 | |
Head Tube Length | 112 | 95 | |
Standover Hight | NA | 764 |