Price | 3299 | 4599 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Revelation RC, Tapered, DebonAir, 15x110mm axle, 140mm travel | RockShox Revelation RC, Tapered, DebonAir, 15x110mm axle, 140mm travel | |
Shock | RockShox Monarch RT, size 190x51mm | RockShox Monarch RT, size 190x51mm | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | SHIMANO XT RD-M8100, Shadow Plus Design | SHIMANO XT RD-M8100, Shadow Plus Design | |
Cassette | SHIMANO DEORE CS-M6100, 12-speed, 10-51T | SHIMANO SLX CS-M7101, 12-speed, 10-51T | |
Crank | SHIMANO SLX FC-M7120, Hollowtech II, 34T | SHIMANO SLX FC-M7120, Hollowtech II, 34T | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO M6120, 4 piston, hydraulic disc brake | SHIMANO M6120, 4 piston, hydraulic disc brake | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 429 | 429 | |
Stack | 600 | 600 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 431 | 431 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 29 | 29 | |
Chainstay Length | 428 | 428 | |
Wheelbase | 1180 | 1180 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |