Price | 3999 | 3100 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,65 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 140 | 130 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Rhythm 36, Float EVOL-Luftfeder, GRIP-Dämpfung, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, 15-mm-Kabolt-Achse, 140 mm Federweg | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | FOX Performance Float X, 2-Positionen-Dämpfung, 185 x 55 mm | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT M8100, langer Käfig | SRAM NX Eagle, 12-speed | |
Cassette | Shimano Deore 10-51 | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | Shimano Deore M6120, 30 Z, 55 mm Kettenlinie, 170 mm Kurbelarmlänge | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Hydraulische 4-Kolben-Scheibenbremse von Shimano, M6100 Bremshebel, M6120 Bremssattel | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 65 | |
Reach | 470 | 450 | |
Stack | 616,8 | 622 | |
Top Tube Length | 607,4 | 605 | |
Seat Tube Length | 420 | 405 | |
Seat Tube Angle | 77,5 | 76 | |
BB-Drop | 38 | 42 | |
Chainstay Length | 440 | 432 | |
Wheelbase | 1233 | 1200 | |
Head Tube Length | 100 | 110 | |
Standover Hight | NA | 744 |