Price | 7599 | 6199 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 14,15 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX Performance 36, Float EVOL-Luftfeder, GRIP-Dämpfung, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, 15 mm Kabolt-Achse, 150 mm Federweg | FOX "Factory 36 Float", 150 mm | |
Shock | Fox Performance Float X, 2-Positionen-Dämpfung, 185 x 55 mm | FOX "Factory Float X" 150 mm | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle AXS, 12fach | SHIMANO "XTR RD-M9100 Shadow Plus", 12speed | |
Cassette | SRAM Eagle XG-1275, 10-52 Z., 12fach | SHIMANO "CS-M8100", 10-51 Z. | |
Crank | SRAM GX Eagle, DUB MTB Wide, 30 Z., 55 mm Kettenlinie, 170 mm Kurbelarmlänge | SHIMANO "XTR FC-M9120", Boost, 30 Z. 170 mm | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R, hydraulische 4-Kolben-Scheibenbremse | SHIMANO „XTR BR-M9120" | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 65 | |
Reach | 470 | 445 | |
Stack | 616,8 | 609 | |
Top Tube Length | 607,4 | 594 | |
Seat Tube Length | 420 | 430 | |
Seat Tube Angle | 77,5 | 75 | |
BB-Drop | 38 | 28 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1233 | 1202 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |