Price | 6999 | 6000 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 14,35 | 13,37 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 140 | 130 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX Performance 36, Float EVOL Luftfeder, GRIP Dämpfung, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, 15 mm Kabolt-Achse | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
Shock | FOX Performance Float X, 2-Positionen-Dämpfung, 185 x 55 mm | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS, T-Type | SRAM GX Eagle Transmission Derailleur | |
Cassette | SRAM Eagle XS-1275, T-Type, 10-52 Z., 12fach | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | SRAM GX Eagle, T-Type, DUB, 30 Z., 55 mm Kettenlinie, 170 mm Kurbelarmlänge | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Code RS | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 65 | |
Reach | 470 | 450 | |
Stack | 616,8 | 622 | |
Top Tube Length | 607,4 | 605 | |
Seat Tube Length | 420 | 405 | |
Seat Tube Angle | 77,5 | 76 | |
BB-Drop | 38 | 42 | |
Chainstay Length | 440 | 432 | |
Wheelbase | 1233 | 1200 | |
Head Tube Length | 100 | 110 | |
Standover Hight | NA | 744 |