Price | 819 | 1029 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,8 | 14,6 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCT 30, Spiralfeder, verstellbare Federvorspannung, hydraulischer Lockout, 42 mm Vorbiegung für 27,5"-Laufrad, 100-mm-Schnellspannachse, 100 mm Federweg | RockShox Judy, Spiralfeder, verstellbare Federvorspannung, TurnKey-Lockout, 42 mm Vorbiegung für 27,5"-Laufrad, 100-mm-Schnellspannachse, 100 mm Federweg | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore | Shimano Deore | |
Cassette | Shimano Deore | Shimano Deore | |
Crank | Shimano Deore | Shimano Deore | |
Gear Range | 455 | 455 | |
Gears | 1x11 | 1x11 | |
Brake | Tektro HD-M275 | Shimano MT200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 455 | 455 | |
Stack | 614 | 614 | |
Top Tube Length | 631 | 631 | |
Seat Tube Length | 435 | 435 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1180 | 1180 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 759 | 759 |