Price | 2499 | 2199 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,4 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon Gold RL, DebonAir spring, Motion Control damper, remote lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 100mm travel | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT M8100, long cage | SRAM NX Eagle | |
Cassette | Shimano SLX M7100, 10-51, 12 speed | SRAM PG-1230 Eagle 11-50t 12-Speed | |
Crank | Size: S, Shimano MT611, 30T steel ring, alloy spider, 52mm chainline, 170mm length; Size: M, ML, L, XL, XXL, Shimano MT611, 30T steel ring, alloy spider, 52mm chainline, 175mm length | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano hydraulic disc, MT4100 lever, MT410 caliper | Shimano MT201 Hydraulic Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,8 | 68 | |
Reach | 435 | 426 | |
Stack | 600 | 602 | |
Top Tube Length | 610 | 593 | |
Seat Tube Length | 444 | 445 | |
Seat Tube Angle | 73,8 | 74,5 | |
BB-Drop | 60 | 61 | |
Chainstay Length | 432 | 430 | |
Wheelbase | 1118 | 1118 | |
Head Tube Length | 90 | 100 | |
Standover Hight | 765 | 729 |