Price | 4499 | 3499 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 16,5 | 15,5 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 | |
Travel Front (MM) | 170 | 180 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | balanced | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX Rhythm 36, Float EVOL-Luftfeder, GRIP-Dämpfer, konischer Gabelschaft, 44 mm Versatz, Boost110, 15 mm Kabolt-X-Achse, 170 mm Federweg | FOX 38 Float Perf. Elite, 29“ | 170 mm | Grip 2 | 15QRx110 | 51 mm Offset | |
Shock | FOX Performance Float X, 2-Positionen-Dämpfung, 230 x 65 mm | FOX Float DPX2 Perf. Elite, 230 x 65 mm | 3pos-Adjust | Custom Tune | 0 Spacer | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT M8100, langer Käfig | SRAM GX Eagle, 12-Speed | |
Cassette | Shimano XT M8100, 10-51 Z., 12fach | SRAM XG 1275 Eagle, 10-52T | 12 Speed | |
Crank | Shimano Deore M6120, 30 Z., 55 mm Kettenlinie, 165 mm Kurbelarmlänge | SRAM Descendant 7k, 170 mm | 32T | DUB | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Hydraulische 4-Kolben-Scheibenbremse von Shimano, M6100 Bremshebel, M6120 Bremssattel | SRAM Code R, Rotor CENTERLINE 200mm/200mm, Adjustable reach | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 62,6 | 65 | |
Reach | 469,8 | 440 | |
Stack | 628,7 | 630 | |
Top Tube Length | 603,1 | 584 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 77,6 | 75,5 | |
BB-Drop | 30,3 | 25 | |
Chainstay Length | 434,2 | 435 | |
Wheelbase | 1,261 | 1203 | |
Head Tube Length | 110 | 105 | |
Standover Hight | 766 | 699 |