Price | 6999 | 8999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,28 | 11 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 110 | 110 | |
Travel Rear (MM) | 80 | 80 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID, DebonAir-Luftfeder, Rush RL-Dämpfer, Remote-Lockout, konischer Gabelschaft, 44 mm Versatz, Boost110, 15 mm Maxle Stealth-Achse, 110 mm Federweg | RockShox SID Ultimate, DebonAir Feder, Charger Race Day Dämpfung, Dual Remote Lockout, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, 15 mm Maxle Stealth Achse, 110 mm Federweg | |
Shock | Trek IsoStrut, RockShox SIDLuxe, Remote-Dämpfereinheit mit 2 Positionen | Trek IsoStrut, RockShox SIDLuxe, Remote-Dämpfereinheit mit 2 Positionen | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS, T-Type | SRAM X0 Eagle AXS, T-Type | |
Cassette | SRAM Eagle XS-1275, T-Type, 10-52 Z., 12fach | SRAM Eagle XS-1295, T-Type, 10-52 Z., 12fach | |
Crank | SRAM GX Eagle AXS, T-Type | SRAM X0 Eagle, T-Type, DUB, 34 Z., 55 mm Kettenlinie | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Hydraulische 4-Kolben-Scheibenbremse SRAM Level Bronze | SRAM Level Silver, hydraulische 4-Kolben-Scheibenbremse | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 435 | 435 | |
Stack | 590 | 590 | |
Top Tube Length | 592 | 592 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 46 | 46 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1138 | 1138 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 772 | 772 |