Price | NA | 5200 | |
---|---|---|---|
Model Year | NA | 2024 | |
category | NA | Trailbike | |
Frame Material | NA | Carbon | |
Weight KG | NA | 12,61 | |
Wheel Size (Inches) | NA | 29 | |
Travel Front (MM) | NA | 130 | |
Travel Rear (MM) | NA | 120 | |
Seating Position | NA | sporty | |
Handling | NA | balanced | |
Bike keyfacts |
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | NA | Fox 34 Performance, Grip Damper, 3 position, 130mm travel, 44mm offset, 15x110mm | |
Shock | NA | Fox Float Performance, Evol LV, Ride Dynamics Tuned, 190x45mm | |
Drivetrain | NA | top-level - SRAM | |
Rear Derailleur | NA | SRAM GX Eagle, 12-speed | |
Cassette | NA | Sram XG-1275, 12-speed, 10-52t | |
Crank | NA | SRAM X1000 Eagle, DUB, 170/175mm 32T | |
Gear Range | NA | 520 | |
Gears | NA | 1x12 | |
Brake | NA | Vorne: SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180/200mm rotor, Hinten: SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor | |
Brake Power | NA | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | sizing runs normal | |
Head Tube Angle | NA | 65,4 | |
Reach | NA | 445 | |
Stack | NA | 601 | |
Top Tube Length | NA | 605 | |
Seat Tube Length | NA | 410 | |
Seat Tube Angle | NA | 75 | |
BB-Drop | NA | 41 | |
Chainstay Length | NA | 435 | |
Wheelbase | NA | 1183 | |
Head Tube Length | NA | 95 | |
Standover Hight | NA | NA |