Price | 1699 | 1699 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon RL 27.5", 120mm Travel, 37mm Offset, Solo Air, Fast Black Coating, Adjustable Rebound, Tapered Alloy Steerer, 110mm x 15mm Boost, Maxle Lite | RockShox Recon RL 27.5", 120mm Travel, 37mm Offset, Solo Air, Fast Black Coating, Adjustable Rebound, Tapered Alloy Steerer, 110mm x 15mm Boost, Maxle Lite | |
Shock | N/A | N/A | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore RD-M5120-SGS, Shadow Plus, 10 Speed | Shimano Deore RD-M5120-SGS, Shadow Plus, 10 Speed | |
Cassette | SunRace CSMS2, ED Black, 11-46, 10 Speed | SunRace CSMS2, ED Black, 11-46, 10 Speed | |
Crank | Whyte, Forged 2pcs Cranks, Direct Mount 32T Narrow/Wide Chainring, 170mm, 10 Speed | Whyte, Forged 2pcs Cranks, Direct Mount 32T Narrow/Wide Chainring, 170mm, 10 Speed | |
Gear Range | 418 | 418 | |
Gears | 1x10 | 1x10 | |
Brake | Tektro Auriga HD-M280, 180mm Disc | Tektro Auriga HD-M280, 180mm Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 456 | 456 | |
Stack | 616 | 616 | |
Top Tube Length | 627 | 627 | |
Seat Tube Length | 444 | 444 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 52 | 52 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1201 | 1201 | |
Head Tube Length | 125 | 125 | |
Standover Hight | 802 | 802 |